GRANESAC® Industrial

Flexible containers for handling, transport and storage of raw materials and granulated or powdered products.

  • Loading and unloading options
  • Capacity: varies from 300 to 2,200 liters
  • FIBC identification label
  • Lifting points: 1, 2, 4 or 6 handles
  • Card holders: different measurements
  • Quality Control Identifier
  • Seams
  • Polypropylene Raffia Fabrics
  • Interior: different designs and accessories to ensure stability and/or watertightness
ADDITIONAL INFORMATION
DOWNLOAD PDF (ESP)
REQUEST A FREE QUOTE
CONTACT
GRANESAC INDUSTRIAL FOR HAZARDOUS MATERIALS

Popular options

Open

Cylindrical
fill valve

Open with
upper flap

Open
with lid

Closed base with no outlet

Cylindrical outlet valve

Star outlet valve

Cylindrical outlet valve with lid

Open base with lower flap

Exterior width(cm.) 80 91 95 100
Interior width(cm.) 76 87 91 96
Height/cm m3 liters m3 liters m3 liters m3 liters
50 0,3 414 0,4 451 0,5 500
60 0,4 497 0,5 542 0,6 600
70 0,3 448 0,5 580 0,6 632 0,7 700
80 0,4 512 0,6 662 0,7 722 0,8 800
90 0,5 576 0,7 745 0,8 812 0,9 900
100 0,6 640 0,8 828 0,9 903 1,0 1000
110 0,7 704 0,9 911 1,0 993 1,1 1100
120 0,8 768 1,0 994 1,1 1083 1,2 1200
130 0,9 832 1,1 1077 1,2 1173 1,3 1300
140 1,0 896 1,2 1159 1,3 1264 1,4 1400
150 1,1 960 1,3 1242 1,4 1354 1,5 1500
160 1,2 1024 1,4 1325 1,5 1445 1,6 1600
170 1,3 1088 1,5 1408 1,6 1534 1,7 1700
180 1,4 1152 1,6 1491 1,7 1625 1,8 1800
190 1,5 1216 1,7 1573 1,8 1715 1,9 1900
200 1,6 1280 1,8 1656 1,9 1805 2,0 2000
210 1,7 1344 1,9 1739 2,0 1895 2,1 2100

Overlock + Safety Stitch

Filler cord

Main seam
Overlock Overlock + Safety Stitch
With 5,000 Denier polypropylene raffia yarn With 5,000 Denier polypropylene raffia yarn
Accesory seams (fill and outlet openings)
Chain Stitch
3,000 Denier polypropylene multifilament
Lightweight fabrics Optional
WIDTH (cm) GRAM WEIGHT (g/m2) PLASTIC COATING (g/m2) TYPE C FABRIC
50 65 20 YES
50 70 25 YES
55 70 25 YES
55 80 25 YES
65 80 25 YES
80 65 20 YES
85 80 25 YES
95 70 25 YES
100 65 20 YES
100 80 25 YES
120 65 20 YES
Heavy fabrics Optional
WIDTH (cm) GRAM WEIGHT (g/m2) PLASTIC COATING (g/m2) TYPE C FABRIC
80 180 25 YES
80 200 25 YES
91 175 25 YES
91 180 25 YES
91 200 25 YES
91 230 25 YES
95 175 25 YES
95 180 25 YES
95 200 25 YES
100 175 25 YES
100 180 25 YES
100 200 25 YES
105 175 25 YES
105 180 25 YES
105 200 25 YES
110 175 25 YES
110 180 25 YES
110 200 25 YES
115 175 25 YES
115 200 25 YES
120 200 25 YES

Internal sacks

  • L1, L2 and L3 under the standard IEC 61340-4-4 ed2.0
  • Aluminized complex: polyethylene / PET / aluminum
  • Multi-layer barrier material: polyethylene / polyamide / EVOH

Interior tensioners or flaps